GAME NOTES
9/24/10
It's a big night in the Western Big 6. The Galesburg Silver Streaks (3-1, 1-0) host the Alleman Pioneers (4-0, 1-0) at C.C. Van Dyke Field. The Pioneers are tied for 9th in Class 4A in this week's IHSSN Coaches Poll (http://www.ihssn.net/2010-football/preseason). The Pioneers defense has allowed just 34 points in four games, while the Galesburg offense has scored 150 points. The Streaks have also averaged 420 yards of total offense, led by Robert Jackson (534 yards) and Andrew Steck (501 yards) on the ground. Steck has completed 14-17 for 264 yards in the passing game.
Truth be told, the Streaks have not really been tested halfway through the season. The win-loss record for Galesburg's opponents is (5-11). However, Alleman's opponents are (6-10). The Pioneers fought to a 13-6 win over then Class 7A state ranked (AP) Quincy last week.
Last year's game was a 7-0 decision in favor of the Alleman Pioneers. Turnovers plagued the Silver Streaks in that game, and that is the biggest key of the game for Coach Wes Olson, is ball security. Olson also said controlling the lines is crucial.
Tune into AM 1590 WAIK (www.1590waik.com) for a broadcast extravaganza tonight at 7:00. Analysis from both head coaches (Wes Olson - Galesburg & Dave DeJaegher - Alleman), along with sophomore Streaks head coach Jake Miller. We will also get an update on all GHS athletics with Athletic Director Ralph Henning. Galesburg Register-Mail Streaks beat writer Aaron Frey will join us at halftime, and defensive coordinator Shawn Hickey gives us postgame analysis. This week's guest announcer is Dennis Staggs.
Here are tonight's starting lineups....
TONIGHT'S STARTERS | ||||||||||||
GALESBURG | ALLEMAN | |||||||||||
QB | 11 | Andrew Steck | 5'11" | 180 | SR | DT | 50 | Jon Fieweger | 6'0" | 240 | SR | |
FB | 24 | Robert Jackson | 5'10" | 165 | SR | DT | 79 | Alex Wilson | 6'4" | 300 | SR | |
Slot | 5 | Andy Holloway | 5'8" | 165 | SR | NG | 53 | Tanner Wood | 6'0" | 195 | JR | |
Slot | 22 | Travon Diggins | 5'8" | 160 | SO | DE | 69 | Nick Kavanaugh | 6'0" | 200 | SR | |
WR | 10 | Nathan Mines | 5'9" | 155 | SR | DE | 95 | Matthew Correthers | 6'3" | 200 | SR | |
WR | 14 | Jared Carl | 6'4" | 170 | SR | LB | 44 | Michael Peters | 6'0" | 160 | SR | |
RG | 66 | Tyler Brackett | 6'0" | 195 | JR | LB | 51 | Jacob Sharp | 6'1" | 215 | SR | |
LG | 50 | Cole Spinks | 6'1" | 225 | SR | CB | 9 | Kevin McGinnis | 5'11" | 170 | SR | |
C | 63 | Ryan Ricketts | 6'4" | 265 | SR | CB | 24 | Justin Quintana | 5'8" | 145 | SR | |
LT | 55 | Kevin Heard | 6'2" | 250 | SR | SS | 27 | Kevin Wetherell | 5'11" | 170 | SR | |
RT | 75 | Matt Taylor | 6'3" | 230 | SR | FS | 46 | Ryan Sheley | 6'0" | 170 | SR | |
ALLEMAN | GALESBURG | |||||||||||
QB | 5 | Tim Boland | 6'1" | 185 | SR | NG | 55 | Kevin Heard | 6'2" | 250 | SR | |
FB | 33 | Max Mendoza | 5'9" | 180 | JR | DE | 63 | Ryan Ricketts | 6'4" | 265 | SR | |
HB | 24 | Justin Quintana | 5'8" | 145 | SR | DE | 15 | Tyler Inness | 6'3" | 200 | SR | |
HB | 27 | Kevin Wetherell | 5'11" | 170 | SR | ILB | 35 | Drew Carlson | 5'11" | 185 | JR | |
TE | 95 | Matthew Correthers | 6'3" | 200 | SR | ILB | 25 | Trimaine Carson | 6'1" | 185 | SR | |
SE | 46 | Ryan Sheley | 6'0" | 170 | SR | MLB | 50 | Cole Spinks | 6'1" | 225 | SR | |
OT | 50 | Jon Fieweger | 6'0" | 240 | SR | OLB | 14 | Jared Carl | 6'4" | 170 | SR | |
OT | 77 | Nick Janoski | 6'2" | 245 | SR | OLB | 2 | Dee Dortch | 5'5" | 160 | SR | |
C | 52 | Dan Saskowski | 6'2" | 180 | SR | CB | 1 | Chaz Benton | 5'9" | 145 | SR | |
OG | 51 | Jacob Sharp | 6'1" | 215 | SR | CB | 24 | Robert Jackson | 5'10" | 165 | SR | |
OG | 62 | Kyle Nelson | 5'11" | 175 | SR | FS | 5 | Andy Holloway | 5'8" | 165 | SR | |
K | 84 | Patrick Ewald | 6'2" | 170 | SR | K | 35 | Drew Carlson | ||||
P | 84 | Patrick Ewald | 6'2" | 170 | SR | P | 11 | Andrew Steck |
No comments:
Post a Comment