Western Big 6 Opener
9/17/10
Murphy's Law has reared it's ugly head interrupting my Friday. It all began with a cool shower, followed by a lukewarm coffee. After nearly spitting the first swig of my morning jolt onto my steering wheel, I knew this day is doomed to go awry.
As I unpacked my laptop back in my office....it was missing something. Ahhh yes...the ever so important power cord. Sure, any other day this week it would be a moot point, not today. It is needed for Friday night's football broadcast, since I run my own commercials back at the station from my computer on location.
Adding insult to injury, as I pull into Galesburg I am notified that the MARTI unit is not in working order. Keeping calm, I pondered why this issue wasn't brought to my attention earlier in the week. The one thing that did go right, was backup equipment was not being used. This is something that is a rarity with four broadcasts in one night.
I take all of the comments I blogged about last Friday regarding the stellar record of the broadcast equipment, and no problems on the day of the game. That was a big, fat jinx!
United Township snapped their 26-game losing streak in week one against Dixon (34-13), but enter the Western Big 6 opener on a 16-game league skid. The Panthers are (1-2). The Streaks are (2-1), but were not tested in their wins. The combined score by the Streaks in their 2010 victories is, 99-6.
Ron Litchfield is in his first season as head coach at UTHS, after spending his coaching career in the Kansas City, MO suburbs. In his most recent stint as a head coach, at Park Hill South, Litchfield guided the team t a (55-28) record and a berth in the Missouri Class 5A semifinals in 2004. As an assistant at Blue Springs, he was on staff for a Class 5A state championship (2001). Also of note: Litchfield was an assistant at Fort Osage (1994-98) when Albert Pujols was attending that high school.
Here are tonight's starters.
TONIGHT'S STARTERS | ||||||||||||||
GALESBURG | UNITED TOWNSHIP | |||||||||||||
QB | 11 | Andrew Steck | 5'11" | 180 | SR | DE | 62 | Dalton Morse | 6'0" | 210 | SR | |||
FB | 24 | Robert Jackson | 5'10" | 165 | SR | DT | 78 | Sam Simon | 5'8" | 220 | JR | |||
Slot | 5 | Andy Holloway | 5'8" | 165 | SR | NG | 53 | Markus Murphy | 5'4" | 170 | SO | |||
Slot | 22 | Travon Diggins | 5'8" | 160 | SO | DT | 77 | Mitch Beck | 6'0" | 230 | SR | |||
WR | 10 | Nathan Mines | 5'9" | 155 | SR | DE | 75 | Tre Weeks | 6'1" | 220 | SR | |||
WR | 14 | Jared Carl | 6'4" | 170 | SR | LB | 30 | Andrew Greer | 5'9" | 165 | SR | |||
OG | 55 | Kevin Heard | 6'2" | 250 | SR | LB | 88 | Tyler Cox | 5'10" | 185 | SR | |||
OG | 50 | Cole Spinks | 6'1" | 225 | SR | DB | 1 | Ryan Sodeman | 5'8" | 150 | SR | |||
C | 63 | Ryan Ricketts | 6'4" | 265 | SR | DB | 20 | John Simon | 5'6" | 145 | JR | |||
LT | 69 | Austin Finley | 6'2" | 260 | SR | DB | 42 | Dedrick Bonilla | 5'9" | 160 | JR | |||
RT | 75 | Matt Taylor | 6'3" | 230 | SR | DB | 80 | Darnell Bennett | 5'7" | 155 | JR | |||
KR | KR | |||||||||||||
KR | KR | |||||||||||||
UNITED TOWNSHIP | GALESBURG | |||||||||||||
QB | 5 | Gilbert Venegas | 5'6" | 160 | JR | NG | 55 | Kevin Heard | 6'2" | 250 | SR | |||
RB | 20 | John Simon | 5'6" | 145 | JR | DE | 63 | Ryan Ricketts | 6'4" | 265 | SR | |||
RB | 30 | Andrew Greer | 5'9" | 165 | SR | DE | 15 | Tyler Inness | 6'3" | 200 | SR | |||
WR | 11 | Brad Daniels | 5'11" | 165 | SR | ILB | 35 | Drew Carlson | 5'11" | 185 | JR | |||
WR | 21 | Raimon Clay | 5'10" | 165 | SR | ILB | 25 | Trimaine Carson | 6'1" | 185 | SR | |||
WR | 31 | Tayvian Johnson | 6'4" | 185 | JR | MLB | 50 | Cole Spinks | 6'1" | 225 | SR | |||
LT | 75 | Tre Weeks | 6'1" | 220 | SR | OLB | 14 | Jared Carl | 6'4" | 170 | SR | |||
LG | 64 | Emmett Hayslett | 5'9" | 230 | SR | OLB | 2 | Dee Dortch | 5'5" | 160 | SR | |||
C | 62 | Dalton Morse | 6'0" | 210 | SR | CB | 1 | Chaz Benton | 5'9" | 145 | SR | |||
RG | 55 | Dylan Hollars | 6'0" | 225 | SR | CB | 24 | Robert Jackson | 5'10" | 165 | SR | |||
RT | 77 | Mitch Beck | 6'0" | 230 | SR | FS | 5 | Andy Holloway | 5'8" | 165 | SR | |||
K | K | 35 | Drew Carlson | |||||||||||
P | P | 11 | Andrew Steck |
No comments:
Post a Comment