Friday, October 1, 2010

Game Day: Galesburg @ (6A #2) Rock Island

The Rock Island Rocks, ranked #2 in this week's IHSSN Class 6A Coaches Poll (http://www.ihssn.net/2010-football/preseason), host the Galesburg Silver Streaks in a Western Big 6 matchup. Rocky is led by 6'0" 235 pound FB Nikko Watson, who has rushed for 1,057 yards in five games this season. Galesburg has a balanced offensive attack with running backs Robert Jackson and Travon Diggins, along with the dangerous run/pass threat of quarterback Andrew Steck. Despite the Rocks having a stranglehold on the series in recent seasons, the games have been some tightly contested battles.

2009: Rock Island wins 26-7
2008: Rock Island wins 21-0 (7-0 at the start of 4th quarter)
2007: Rock Island wins 28-7
2006: Rock Island wins 20-6





TONIGHT'S STARTERS

GALESBURG



ROCK ISLAND


QB 11 Andrew Steck 5'11" 180 SR
DE 9 Lucas Rusk 6'0" 165 JR
FB 24 Robert Jackson 5'10" 165 SR
DE 44 Addison Williams 5'11" 185 JR
Slot 5 Andy Holloway 5'8" 165 SR
DT 78 Trae Nichols 6'2" 265 JR
Slot 22 Travon Diggins 5'8" 160 SO
DT 67/89 Larry Harris 6'2" 230 SR
WR 10 Nathan Mines 5'9" 155 SR
NG 57 Dakota Webster 6'0" 260 SR
WR 14 Jared Carl 6'4" 170 SR
LB 22/3 Markell Richardson 6'1" 180 SO
OG 66 Tyler Brackett 6'0" 195 JR
LB 34 Kyle Kerres 5'7" 160 JR
OG 50 Cole Spinks 6'1" 225 SR
DB 24 Joe Olivarez 5'8" 155 JR
C 63 Ryan Ricketts 6'4" 265 SR
DB 11 Rashai Pendleton 5'9" 155 JR
LT 55 Kevin Heard 6'2" 250 SR
DB 32 Thurgood Brooks 5'9" 160 SR
RT 75 Matt Taylor 6'3" 230 SR
DB 15 Devon Jones 5'11" 195 SR













ROCK ISLAND



GALESBURG


QB 14 Nathan Gray 5'11" 160 SR
NG 55 Kevin Heard 6'2" 250 SR
FB 38 Nikko Watson 6'0" 235 SR
DE 63 Ryan Ricketts 6'4" 265 SR
WB 25 Kenarl Hearn 5'10" 145 SR
DE 15 Tyler Inness 6'3" 200 SR
TB 26 Chris Glover 5'10" 170 SR
ILB 35 Drew Carlson 5'11" 185 JR
E 86 Cole McGinnis 6'4" 185 JR
ILB 25 Trimaine Carson 6'1" 185 SR
E 15 Devon Jones 5'11" 195 SR
MLB 50 Cole Spinks 6'1" 225 SR
LT 77 Brad Steger 6'7" 305 JR
OLB 14 Jared Carl 6'4" 170 SR
LG 67 Larry Harris 6'2" 230 SR
OLB 2 Dee Dortch 5'5" 160 SR
C 65 Dane Brandmeyer 5'9" 200 SR
CB 1 Chaz Benton 5'9" 145 SR
RG 73 Jacob Davis 6'2" 275 SR
CB 24 Robert Jackson 5'10" 165 SR
RT 79 Travis Blecher 6'4" 280 SR
FS 5 Andy Holloway 5'8" 165 SR













K





K 35 Drew Carlson


P





P 11 Andrew Steck


No comments:

Post a Comment